adames RULE
Rank #26
Season 2025 Stats
0W - 0L
(0 WR%)

2284 Current
2284 Peak
Last 454 Games ?
236W - 218L
(51.98 WR%)

Elo: +144
MVP Rate: 53.1%
Teammates Games Winrate Elo
johnyc 28 60.7% +87
Mariusxxz1 20 70.0% +266
Tjuvis 16 56.2% +58
N1kou 13 38.5% -29
FC Lucy 12 41.7% -84
YoGG- 11 63.6% +80
Ashton Butcher 11 54.5% +23
Fzlbr 11 45.5% -58
Stopleveren 10 50.0% -42
mrSLICKINS 10 60.0% +88
SagittariusA 10 40.0% -40
Pzig42 9 66.7% +69
fine 9 66.7% +45
BurgerDragon 8 37.5% -72
oiraM 7 42.9% -18
CNskatefool 7 42.9% +12
Hainger 7 71.4% +67
Oyee 7 57.1% +65
suluguni 6 50.0% +14
Wokl 6 50.0% -40
Shea 6 66.7% +58
Snitchables 6 33.3% -40
ejnarr 6 33.3% -79
Revemu 6 83.3% +88
皮皮龙 6 50.0% +20
Saiya 6 50.0% -46
1m2o 5 40.0% -19
E1' 5 40.0% -7
Drachir 4 50.0% -34
Isolde 4 100.0% +72
LECAISER 4 25.0% -41
noobkiller69 4 50.0% -21
TheFakeOne 4 75.0% +68
Zarcs 4 75.0% +19
SGmaks 4 0.0% -132
嗜血龙少 4 50.0% -56
rotos 3 0.0% -48
SukunaSimp 3 33.3% -22
Turnixtheus 3 33.3% -20
№℗Е 3 33.3% -32
Toikan 3 66.7% +41
SoCloseToWin 3 66.7% +16
basti 3 33.3% -50
astreid 3 33.3% -6
Borimason 3 66.7% +28
featherwingsl 3 33.3% -27
SpieleKind 2 100.0% +64
omuanco 2 100.0% +30
Crux.Of.Me 2 50.0% -6
IllidanSTR 2 50.0% -26
1nc0.o 2 100.0% +70
Paweded 2 50.0% -20
Bouguereau 2 50.0% -4
ForFunPlayer 2 50.0% -10
Jimmy Bobo 2 50.0% -3
Shadowings 2 0.0% -86
doofusmcdoofac 2 100.0% +64
1ntense 2 50.0% -16
SkywardBR 2 50.0% +22
pakistanrqs 2 50.0% +4
Bartimaeus 2 0.0% -47
ftq 2 100.0% +76
THEMagetONE 2 0.0% -56
Rack CIty 2 100.0% +28
Snow193 2 100.0% +35
hUNDEN 2 100.0% +32
Sir3 2 50.0% +8
MoesKaserne 2 50.0% +16
Mygland 2 100.0% +42
Egekaer 2 50.0% -8
mensisxiii 2 0.0% -31
XGod37 2 100.0% +60
juliano21 2 100.0% +58
FkenBaboon 2 100.0% +52
Bu Boi 2 50.0% -13
Takuan 2 0.0% -50
ofma 2 0.0% -48
SetoKaiba 2 50.0% +2
LeKingKiwii 1 0.0% -21
Scrubor 1 0.0% -8
Larael 1 0.0% -20
ICOO 1 0.0% -30
fluffystuff 1 0.0% -20
Valas 1 0.0% -50
D2R 1 100.0% +26
SR11 1 0.0% -5
My Lord 1 0.0% -24
Itachii 1 0.0% -18
Arkes 1 100.0% +34
Jules 1 0.0% -15
XIXc 1 100.0% +24
DixM 1 0.0% -18
FRAC 1 100.0% +44
datyppc 1 0.0% -34
Lebigmac 1 0.0% -50
Tiltin aint Ea 1 0.0% -28
Guitarcheese 1 0.0% -48
MartinG1337 1 0.0% -52
Heym 1 100.0% +30
ToHoe 1 0.0% -42
CubeSC 1 0.0% -34
RenaArisugawa 1 0.0% -22
Back to Forres 1 100.0% +32
Mr Lahey 1 100.0% +12
bigmeech 1 100.0% +22
mippin 1 100.0% +8
hellyone 1 0.0% -7
yuppee 1 0.0% -30
ilth 1 100.0% +30
DarknessBroly 1 0.0% -50
TrueNoobie 1 100.0% +34
fermensQQ 1 100.0% +38
krZQQ 1 100.0% +14
Drey34 1 100.0% +20
Pudkis 1 100.0% +36
BofCan 1 0.0% -16
TheTruth 1 100.0% +40
Feor 1 0.0% -42
W1TCH0R 1 0.0% -36
theEloVator 1 100.0% +26
Aviator 1 100.0% +28
NEXS 1 0.0% -40
FakeNoobie 1 0.0% -40
PreciousPetuni 1 100.0% +38
Fornix 1 100.0% +26
nlSaiyan 1 100.0% +32
123456789 1 100.0% +16
Balldin 1 0.0% -30
ItsShowTime 1 0.0% -26
dipbeef 1 0.0% -12
tipsyape 1 100.0% +32
HERAKLES 1 0.0% -28
Gryffin 1 0.0% -36
buux 1 100.0% +24
Dr. Donation 1 0.0% -24
Broxar 1 100.0% +32
DarkQuacker 1 0.0% -20
Aatrocity 1 0.0% -32
SuperCheapOtto 1 100.0% +20
Lwon 1 0.0% -34
BadaBleachsipp 1 0.0% -28
.Shrike. 1 100.0% +36
Enemies Games Winrate Elo
johnyc 58 41.4% -233
SagittariusA 35 48.6% -7
FC Lucy 34 41.2% -182
Tjuvis 32 46.9% +30
fine 27 66.7% +312
Pzig42 25 56.0% +171
Paweded 23 52.2% +152
Mariusxxz1 21 42.9% -83
Aviator 21 38.1% -64
mrSLICKINS 20 50.0% -63
BurgerDragon 20 75.0% +373
Fzlbr 19 52.6% +77
Ashton Butcher 18 44.4% -15
XGod37 17 29.4% -184
YoGG- 15 46.7% -86
皮皮龙 15 26.7% -146
Saiya 14 50.0% -57
Oyee 14 50.0% +2
pakistanrqs 14 64.3% +162
Snitchables 13 61.5% +84
Wokl 12 66.7% +103
ejnarr 12 41.7% -52
Isolde 12 25.0% -153
Toikan 12 41.7% -32
CNskatefool 12 75.0% +139
E1' 12 66.7% +35
TheFakeOne 11 54.5% +82
1m2o 11 36.4% -18
Aatrocity 10 40.0% -55
rotos 10 60.0% +34
Stopleveren 9 66.7% +120
oiraM 9 55.6% +28
Turnixtheus 9 11.1% -211
Vazir 9 66.7% -13
Zarcs 9 66.7% +72
doofusmcdoofac 7 85.7% +79
mensisxiii 7 71.4% +42
Madmatti 7 71.4% -26
Shea 6 83.3% +91
1nc0.o 6 50.0% -1
Shadowings 6 16.7% -89
suluguni 6 50.0% +25
Valas 6 33.3% -19
TheTruth 6 100.0% +116
MoesKaserne 6 33.3% -86
W1TCH0R 6 50.0% -2
N1kou 5 80.0% +88
123456789 5 40.0% -78
Rack CIty 5 40.0% -48
theEloVator 5 40.0% -52
Mygland 4 25.0% -56
InDaHole 4 50.0% -6
SuperCheapOtto 4 100.0% +69
MartinG1337 4 100.0% +68
ICOO 4 25.0% -58
1ntense 4 100.0% +83
Heym 4 100.0% +84
Dr. Donation 4 75.0% +64
datyppc 3 33.3% -39
GreenSpirit 3 0.0% -45
Warguy 3 33.3% -68
EhwPewPew 3 33.3% -68
Botzi 3 66.7% +31
Wunder Johnson 3 66.7% -33
DarkQuacker 3 0.0% -98
Bikerush 3 33.3% -48
LECAISER 3 66.7% +18
嗜血龙少 3 33.3% -38
fermensQQ 3 100.0% +68
noobkiller69 3 33.3% -56
BadaBleachsipp 3 100.0% +84
buux 3 66.7% +24
Jimmy Bobo 2 100.0% +64
-Infinity- 2 50.0% +1
Pennywise 2 0.0% -44
SpicyTacoBoii 2 0.0% -86
fluffystuff 2 0.0% -88
SetoKaiba 2 50.0% -2
Bartimaeus 2 100.0% +52
Borimason 2 100.0% +70
Tiltin aint Ea 2 100.0% +38
Xilajon 2 100.0% +48
ftq 2 50.0% +6
SGmaks 2 0.0% -78
astreid 2 100.0% +50
basti 2 100.0% +47
skuvarn 2 50.0% -9
hUNDEN 2 100.0% +44
ME SMASH 2 50.0% +13
MoogleKnight 2 50.0% -18
ppepesuke 2 50.0% -2
Deadlysting 2 50.0% -4
featherwingsl 2 50.0% -10
tipsyape 2 50.0% -6
ofma 2 0.0% -35
NoStyle 2 0.0% -84
NoBallz 2 0.0% -84
Lwon 2 100.0% +32
Egekaer 2 0.0% -56
Sir3 2 50.0% +17
SoCloseToWin 2 50.0% 0
Elihady 1 0.0% -36
FRAC 1 0.0% -20
JokeOnU 1 0.0% -17
fleet 1 100.0% +30
ToHoe 1 0.0% -52
warnessa2007 1 100.0% +14
King Bonobo 1 100.0% +14
opabo 1 0.0% -36
Neerex 1 100.0% +30
s1nlm3 1 100.0% +32
Kidk 1 0.0% -20
Darksmoke 1 100.0% +5
Papai Zeita 1 100.0% +26
Nyctea 1 100.0% +26
dryuzaki1229 1 0.0% -56
otyka 1 0.0% -56
Chase Johnson 1 0.0% -50
zarigani 1 100.0% +24
hitrij 1 0.0% -24
Yammer 1 0.0% -28
SR11 1 100.0% +26
Bu Boi 1 0.0% -42
IllidanSTR 1 100.0% +38
Lucky xD 1 100.0% +30
Luyanara 1 100.0% +24
SkywardBR 1 0.0% -42
soaring.ostric 1 0.0% -50
SukunaSimp 1 100.0% +20
Pudkis 1 0.0% -42
yuppee 1 100.0% +16
ForFunPlayer 1 100.0% +5
Laserhieb9000 1 100.0% +12
Snow193 1 100.0% +20
TrueNoobie 1 100.0% +7
Ebenhold 1 100.0% +22
LeBeauLieu 1 0.0% -32
Cucktq 1 0.0% -42
Boone 1 100.0% +14
Tr1pl3killJauN 1 100.0% +12
Cliffkill 1 100.0% +20
boa 1 100.0% +17
wsw101 1 100.0% +14
muyu 1 100.0% +14
dumb dog 1 100.0% +50
cirozza 1 0.0% -14
IBIS_VIGILANS 1 0.0% -14
Hainger 1 100.0% +40
ArtixD 1 0.0% -42
wobut 1 100.0% +26
Takuan 1 0.0% -36
Revemu 1 0.0% -15
dolphinsama 1 100.0% +14
Elena 1 100.0% +14
NEXS 1 0.0% -26
WickedCossack 1 100.0% +10
Abstraction 1 100.0% +10
Brabrand 1 0.0% -30
ItsShowTime 1 100.0% +26
Phenazepamum 1 100.0% +32
Balldin 1 100.0% +30
salted fish 1 0.0% -12
Dondaniel 1 100.0% +34
Wilz 1 100.0% +30
BatmanPoPo 1 100.0% +30
nmslxjp8964 1 0.0% -28
Schn3rd 1 100.0% +20
bbaa 1 100.0% +32
Raynhour 1 100.0% +24
omuanco 1 100.0% +13
EnemyLaneAggro 1 0.0% -32
Jules 1 100.0% +11
Drachir 1 0.0% -22
DsDemon 1 100.0% +28
Wave 1 Tendency:
87%
10%
3%
Favorite Masterminds:
Favorite Legion Spells:
Ranked Match History
Wave 13 (-22 Elo) [MVP]
20.2
1 week ago
v11.11.hf1
Wave 15 (-26 Elo)
21.5
1 week ago
v11.11.hf1
Wave 18 (+34 Elo) [MVP]
59.7
1 week ago
v11.11.hf1
Wave 21 (+28 Elo) [MVP]
82.2
1 week ago
v11.11.hf1
Wave 14 (+38 Elo)
25.7
1 week ago
v11.11.hf1
Wave 14 (-36 Elo)
27.6
1 week ago
v11.11.hf1
Wave 18 (+16 Elo) [MVP]
71.4
1 week ago
v11.11.hf1
Wave 13 (-21 Elo)
12.0
1 week ago
v11.11.hf1
Wave 16 (-8 Elo)
28.5
1 week ago
v11.11.hf1
Wave 10 (-20 Elo) [MVP]
15.0
2 week ago
v11.11.hf1
Wave 16 (+19 Elo)
29.2
2 week ago
v11.11.hf1
Wave 21 (-15 Elo)
42.0
2 weeks ago
v11.11.hf1
Wave 14 (-17 Elo)
25.1
2 weeks ago
v11.11.hf1
Wave 9 (+25 Elo) [MVP]
17.0
3 weeks ago
v11.11.hf1
Wave 18 (+27 Elo)
50.3
3 weeks ago
v11.11.hf1
Wave 18 (-12 Elo) [MVP]
39.9
3 weeks ago
v11.11.hf1
Wave 14 (-36 Elo) [MVP]
14.1
4 weeks ago
v11.11.hf1
Wave 21 (+30 Elo)
71.8
4 weeks ago
v11.11.hf1
Wave 13 (-52 Elo)
15.0
4 weeks ago
v11.11.hf1
Wave 14 (+14 Elo)
20.5
4 weeks ago
v11.11.hf1